Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : GINRI
Model Number : DVRD
Certification : CE
Place of Origin : China
MOQ : 10Pcs
Payment Terms : L/C, T/T, Western Union,paypal
Supply Ability : 20000Pcs per month
Delivery Time : 5-8 working days
Packaging Details : 1 relay in individual box
Power : Power By measuring circuit
Adjustable : over-and undervoltage threshold
Mount : DIN rail mounting
Model : DVRD
GINRI Voltage Monitoring Relay DC Over/Under Voltage Relay DVRD
Features:
Protective Functions
Applications
Model | DVRD | |||||||||||||||
Input circiut =measuring circuit | DC supply | |||||||||||||||
Rated voltage | DC12V.DC24V.DC36V,DC48V | |||||||||||||||
Monitoring functions | Overvoltage,undervoltage | |||||||||||||||
Voltage setting range |
| |||||||||||||||
Tripping delay time | 0.1~15s adjustable | |||||||||||||||
Voltage hysteresis | 3-5% fixed | |||||||||||||||
Reset delay time | 100ms | |||||||||||||||
indicators | normal,trip | |||||||||||||||
Output contacts | 2C/O | |||||||||||||||
Contact capacity | 6A,250VAC/30VDC(resistive load) | |||||||||||||||
Degree of protection | IP20 | |||||||||||||||
Working conditions | -25℃~65℃,≤85%RH,non-condensing | |||||||||||||||
Mechanical durability | 1000000 cycles | |||||||||||||||
Dielectric strength | >2KVAC 1min | |||||||||||||||
Weight | 130g | |||||||||||||||
Dimension(HXWXD) | 79X23X79mm | |||||||||||||||
Mounting | Din rail |
A voltage relay is an electronic control device that has a control system (also called an input loop) and a controlled system (also called an output loop). It is usually used in an automatic control circuit. It actually uses a smaller current to control the comparator. An "automatic switch" for high currents. Therefore, it plays the role of automatic adjustment, safety protection and conversion circuit in the circuit. Mainly used in relay protection devices for generators, transformers and transmission lines, as a starting element for overvoltage protection or low voltage blocking
![]() |
12/24/36/48 V Over Voltage And Under Voltage Protection Device Voltage Control Relay Images |